Completed Clinical Trials & Completed Trials - Analysis/Publication Phase
| Completed Studies - Publication Complete | |||||||
| ("BLINDed Withdrawal of Deprenyl in the DATATOP Extension") | |||||||
| (Comparison of the Agonist Pramipexole versus Levodopa on Motor Complications of Parkinson's Disease). | |||||||
| (Dyskinesias And Remacemide Effects) | |||||||
|
(Deprenyl And Tocopherol Antioxidative Therapy Of Parkinsonism) |
|||||||
| (Earlier vs. Later L-DOPA in Parkinson’s Disease) | |||||||
| (PArkinson’s Dis Transdermal Clinical Trial Helping to Assess SPM-962 TDS) | |||||||
| (Parkinson Research Examination of CEP-1347 Trial) | |||||||
| (Parkinson's Rasagiline: Efficacy, Safety in the Treatment of "Off") | |||||||
| (PRamipexole In Minorities Efficacy) | |||||||
| (PSYchosis and CLOzapine in Parkinson’S Disease) | |||||||
| (Coenzyme Q10 Evaluation-2) | |||||||
| (Remacemide As Monotherapy in Parkinson’s Disease) | |||||||
| (A Multicenter, Randomized, Double-Blind, Double Dummy, Parallel Group Study Comparing TV-1203/Carbidopa (TV-1203/CD) Dispersible Tablets with Levodopa/Carbidopa (LD/CD) Tablets in Advanced Parkinson's Disease (PD) Patients with Motor Fluctuations) | |||||||
| (REmacemide as Adjunct to Levodopa) | |||||||
| (RO-196327 Assessment and Dose Finding Study) | |||||||
| (Safety Efficacy of Entacapone Study Assessing Wearing Off) | |||||||
| (Study of Pharmacokinetic Interactions between Remacemide And Levodopa) | |||||||
| (Short Term Assessment of RO-196327 Tolerability – Levodopa Exposed) | |||||||
| (Short Term Assessment of RO-196327 Tolerability in Untreated Parkinsonism) | |||||||
| (Safety, Tolerability and Efficacy of Pramipexole in Untreated Parkinsonism) | |||||||
| (Rasagiline Mesylate (TVP-1012) in Early Monotherapy for Parkinson’s Disease Outpatients) | |||||||
| (Tolerability & Efficacy of SIB-1508Y Therapy) | |||||||
| Completed Studies - Analysis/Publication Phase in process |
|||||||
| (SPectroscopy IN Diagnosis of PD) | |||||||
|
Diagnostic and Prognostic Biomarkers in Parkinson Disease |
|||||||
|
(A randomized, double-blind, active (pramipexole 0.5 mg tid) and placebo controlled, efficacy study of pramipexole, given 0.5 mg and 0.75 mg bid over a 12-week treatment phase in early PD patients) |
|||||||
|
(Parkinson’s Research: The Organized GENetics Initiative) |
|||||||
|
(Parkinson’s Disease On EsTrogen Replacement in the Menopause Years) |
|||||||
|
|||||||



